Brand Catalog
Manufacturer HP
Benchmark cards currently available for this manufacturer, with direct links to full laptop performance pages.
Entries shown
3778 laptops with benchmark data and direct links to their card pages.
| Name | Processor | CPU | Graphic Card | GPU | Games | Overall |
|---|---|---|---|---|---|---|
| HP Pavilion x2 10 -k002nr | Intel Atom Z3736F | 39% | Intel HD Graphics (Bay Trail) | 25% | 2% | 1.1 |
| HP Pavilion 10 -e010sr | AMD A4-1200 | 12% | AMD Radeon HD 8180 | 26% | 1% | 0.7 |
| HP Pavilion x2 10-k000nr | Intel Atom Z3736F | 39% | Intel HD Graphics (Bay Trail) | 25% | 2% | 1.1 |
| HP Pavilion x2 10-k001nr | Intel Atom Z3736F | 39% | Intel HD Graphics (Bay Trail) | 25% | 1% | 1.1 |
| HP EliteBook Folio 1020 G1 L8T58ES | Intel Core M-5Y51 | 49% | Intel HD Graphics 5300 | 53% | 2% | 1.7 |
| HP EliteBook Folio 1040 G1 H5F64EA | Intel Core i5-4200U | 57% | Intel HD Graphics 4400 | 49% | 2% | 1.8 |
| HP EliteBook Folio 1040 G1 F1N10EA | Intel Core i7-4600U | 63% | Intel HD Graphics 4400 | 49% | 2% | 1.9 |
| HP EliteBook Folio 1040 G1 F1P42EA | Intel Core i5-4200U | 57% | Intel HD Graphics 4400 | 49% | 2% | 1.8 |
| HP EliteBook Folio 1040 G1 F4X88AW | Intel Core i5-4300U | 60% | Intel HD Graphics 4400 | 49% | 1% | 1.8 |
| HP EliteBook Folio 1040 G1 H5F61EA | Intel Core i5-4200U | 57% | Intel HD Graphics 4400 | 49% | 1% | 1.8 |
| HP EliteBook Folio 1040 G1 H5F62EA | Intel Core i5-4200U | 57% | Intel HD Graphics 4400 | 49% | 2% | 1.8 |
| HP EliteBook Folio 1040 G1 H5F66EA | Intel Core i7-4600U | 63% | Intel HD Graphics 4400 | 49% | 2% | 1.9 |
| HP EliteBook Folio 1040 G1 J8R19EA | Intel Core i5-4210U | 57% | Intel HD Graphics 4400 | 49% | 2% | 1.8 |
| HP EliteBook Folio 1040 G1 J8R20EA | Intel Core i5-4210U | 57% | Intel HD Graphics 4400 | 49% | 2% | 1.8 |
| HP EliteBook Folio 1040 G2 L8T55ES | Intel Core i7-5600U | 73% | Intel HD Graphics 5500 | 63% | 4% | 2.3 |
| HP Stream 11 -d055ur | Intel Celeron N2840 | 33% | Intel HD Graphics (Bay Trail) | 25% | 2% | 1 |
| HP Pavilion 11 -e010sr | AMD A6-1450 | 21% | AMD Radeon HD 8250 | 33% | 1% | 0.9 |
| HP Pavilion x360 11 -n051er | Intel Celeron N2830 | 29% | Intel HD Graphics (Bay Trail) | 25% | 2% | 0.9 |
| HP Stream 11-d055ur | Intel Celeron N2840 | 33% | Intel HD Graphics (Bay Trail) | 25% | 1% | 1 |
| HP Pavilion 11-e000er | AMD A4-1250 | 4% | AMD Radeon HD 8210 | 31% | 3% | 0.6 |
| HP Pavilion x360 11-k101ur | Intel Pentium N3700 | 48% | Intel HD Graphics (Bay Trail) | 25% | 2% | 1.3 |
| HP Pavilion 11-n050er | Intel Celeron N2830 | 29% | Intel HD Graphics (Bay Trail) | 25% | 2% | 0.9 |
| HP Pavilion x360 11-n050er | Intel Celeron N2830 | 29% | Intel HD Graphics (Bay Trail) | 25% | 1% | 0.9 |
| HP Pavilion 11-n051sr | Intel Celeron N2830 | 29% | Intel HD Graphics (Bay Trail) | 25% | 1% | 0.9 |
| HP Pavilion x360 11-n055nr | Intel Celeron N2840 | 33% | Intel HD Graphics (Bay Trail) | 25% | 1% | 1 |
| HP Pavilion x360 11-n056nr | Intel Celeron N2840 | 33% | Intel HD Graphics (Bay Trail) | 25% | 1% | 1 |
| HP Pavilion x360 11-n060ur | Intel Celeron N2840 | 33% | Intel HD Graphics (Bay Trail) | 25% | 1% | 1 |
| HP Pavilion x360 11-n061ur | Intel Pentium N3540 | 51% | Intel HD Graphics (Bay Trail) | 25% | 1% | 1.3 |
| HP Pavilion x360 11-n075er | Intel Pentium N3530 | 49% | Intel HD Graphics (Bay Trail) | 25% | 1% | 1.3 |
| HP Stream 11-r000ur | Intel Celeron N3050 | 28% | Intel HD Graphics (Bay Trail) | 25% | 1% | 0.9 |
| HP Compaq Mini 110-4101er | Intel Atom N2600 | 10% | Intel GMA 3600 | 14% | 7% | 0.5 |
| HP Compaq Mini 110-4117er | Intel Atom N2600 | 10% | Intel GMA 3600 | 14% | 7% | 0.5 |
| HP Compaq Mini 110-4118er | Intel Atom N2600 | 10% | Intel GMA 3600 | 14% | 7% | 0.5 |
| HP Envy 13 | Intel Core 2 Duo SL9400 | 33% | ATI Mobility Radeon HD 4330 | 27% | 2% | 1 |
| HP Folio 13 -1001er | Intel Core i5-2467M | 49% | Intel HD Graphics 3000 | 32% | 1% | 1.4 |
| HP Split 13 -m200er x2 | Intel Core i3-4020Y | 45% | Intel HD Graphics 4200 | 43% | 1% | 1.5 |
| HP Stream 13 -c000 | Intel Celeron N2840 | 33% | Intel HD Graphics (Bay Trail) | 25% | 2% | 1 |
| HP Spectre x360 13 -4051ur | Intel Core i5-5200U | 67% | Intel HD Graphics 5500 | 63% | 4% | 2.2 |
| HP Pavilion x360 13 -a050sr | Intel Core i3-4030U | 45% | Intel HD Graphics 4400 | 49% | 1% | 1.6 |
| HP Spectre 13 Pro F1N51EA | Intel Core i5-4200U | 57% | Intel HD Graphics 4400 | 49% | 2% | 1.8 |
| HP Spectre 13 Pro F1N52EA | Intel Core i7-4500U | 61% | Intel HD Graphics 4400 | 49% | 1% | 1.9 |
| HP Folio 13-1001er | Intel Core i5-2467M | 49% | Intel HD Graphics 3000 | 32% | 1% | 1.4 |
| HP Envy 13-1010er | Intel Core 2 Duo SL9400 | 33% | ATI Mobility Radeon HD 4330 | 27% | 1% | 1 |
| HP Envy 13-1015er | Intel Core 2 Duo SL9600 | 44% | ATI Mobility Radeon HD 4330 | 27% | 2% | 1.2 |
| HP Envy 13-1050ea | Intel Core 2 Duo SL9400 | 33% | ATI Mobility Radeon HD 4330 | 27% | 1% | 1 |
| HP Envy 13-1050ef | Intel Core 2 Duo SL9400 | 33% | ATI Mobility Radeon HD 4330 | 27% | 2% | 1 |
| HP Envy 13-1050eg | Intel Core 2 Duo SL9400 | 33% | ATI Mobility Radeon HD 4330 | 27% | 1% | 1 |
| HP Envy 13-1150ef | Intel Core 2 Duo SL9400 | 33% | ATI Mobility Radeon HD 4330 | 27% | 2% | 1 |
| HP Envy 13-1190eg | Intel Core 2 Duo SL9400 | 33% | ATI Mobility Radeon HD 4330 | 27% | 1% | 1 |
| HP Folio 13-2000er | Intel Core i5-2467M | 49% | Intel HD Graphics 3000 | 32% | 1% | 1.4 |
| HP Spectre 13-3000er | Intel Core i7-4500U | 61% | Intel HD Graphics 4400 | 49% | 1% | 1.9 |
| HP Spectre 13-3010er | Intel Core i7-4500U | 61% | Intel HD Graphics 4400 | 49% | 2% | 1.9 |
| HP Spectre x360 13-4000ur | Intel Core i5-5200U | 67% | Intel HD Graphics 5500 | 63% | 4% | 2.2 |
| HP Spectre x360 13-4001ur | Intel Core i7-5500U | 71% | Intel HD Graphics 5500 | 63% | 5% | 2.3 |
| HP Spectre x360 13-4050ur | Intel Core i7-5500U | 71% | Intel HD Graphics 5500 | 63% | 3% | 2.3 |
| HP Pavilion x360 13-a000 | Intel Core i3-4030U | 45% | Intel HD Graphics 4400 | 49% | 1% | 1.6 |
| HP Pavilion x360 13-a051er | Intel Core i5-4210U | 57% | Intel HD Graphics 4400 | 49% | 1% | 1.8 |
| HP Pavilion x360 13-a051sr | Intel Core i5-4210U | 57% | Intel HD Graphics 4400 | 49% | 1% | 1.8 |
| HP Pavilion x360 13-a150nr | Intel Core i3-4030U | 45% | Intel HD Graphics 4400 | 49% | 1% | 1.6 |
| HP Pavilion x360 13-a151nr | Intel Core i5-4210U | 57% | Intel HD Graphics 4400 | 49% | 1% | 1.8 |
| HP Pavilion x360 13-a152nr | Intel Core i5-4210U | 57% | Intel HD Graphics 4400 | 49% | 2% | 1.8 |
| HP Pavilion x360 13-a250ur | Intel Core i3-5010U | 59% | Intel HD Graphics 5500 | 63% | 4% | 2.1 |
| HP Pavilion x360 13-a251ur | Intel Core i5-5200U | 67% | Intel HD Graphics 5500 | 63% | 4% | 2.2 |
| HP Pavilion x360 13-a252ur | Intel Core i5-5200U | 67% | Intel HD Graphics 5500 | 63% | 4% | 2.2 |
| HP Envy 13-ab001ur | Intel Core i5-7200U | 66% | Intel HD Graphics 620 | 69% | 1% | 2.3 |
| HP Stream 13-c050ur | Intel Celeron N2840 | 33% | Intel HD Graphics (Bay Trail) | 25% | 2% | 1 |
| HP Envy 14 -1100er | Intel Core i5-460M | 55% | ATI Mobility Radeon HD 5650 | 51% | 2% | 1.8 |
| HP Spectre 14 3200er | Intel Core i5-3317U | 56% | Intel HD Graphics 4000 | 44% | 4% | 1.7 |
| HP Chromebook 14 -q002er | Intel Celeron 2955U | 41% | Intel GMA HD (5700MHD) | 22% | 1% | 1.1 |
| HP 14 -r152nr | Intel Core i3-4005U | 41% | NVIDIA GeForce 820M | 56% | 1% | 1.6 |
| HP ZBook 14 F0V05EA | Intel Core i7-4600U | 70% | AMD FirePro M4100 | 70% | 13% | 2.6 |
| HP ZBook 14 F0V00EA | Intel Core i5-4300U | 60% | Intel HD Graphics 4400 | 49% | 2% | 1.9 |
| HP ZBook 14 F0V01EA | Intel Core i5-4300U | 60% | Intel HD Graphics 4400 | 49% | 1% | 1.8 |
| HP ZBook 14 F0V02EA | Intel Core i7-4600U | 63% | Intel HD Graphics 4400 | 49% | 2% | 1.9 |
| HP ZBook 14 F0V03EA | Intel Core i7-4600U | 63% | Intel HD Graphics 4400 | 49% | 2% | 1.9 |
| HP ZBook 14 F0V04EA | Intel Core i7-4600U | 63% | Intel HD Graphics 4400 | 49% | 1% | 1.9 |
| HP ZBook 14 F4X79AA | Intel Core i5-4300U | 68% | AMD FirePro M4100 | 70% | 12% | 2.5 |
| HP ZBook 14 F4X81AA | Intel Core i5-4300U | 68% | AMD FirePro M4100 | 70% | 12% | 2.5 |
| HP ZBook 14 F6Z85ES | Intel Core i7-4600U | 70% | AMD FirePro M4100 | 70% | 12% | 2.5 |
| HP ZBook 14 F6Z86ES | Intel Core i7-4600U | 70% | AMD FirePro M4100 | 70% | 12% | 2.5 |
| HP ZBook 14 F6Z87ES | Intel Core i7-4600U | 70% | AMD FirePro M4100 | 70% | 13% | 2.6 |
| HP ZBook 14 F6Z88ES | Intel Core i7-4510U | 70% | AMD FirePro M4100 | 70% | 12% | 2.5 |
| HP ZBook 14 F6Z89ES | Intel Core i7-4510U | 70% | AMD FirePro M4100 | 70% | 13% | 2.6 |
| HP Envy 14-1085eo | Intel Core i7-720QM | 57% | ATI Mobility Radeon HD 5650 | 51% | 1% | 1.8 |
| HP Envy 14-1120er | Intel Core i5-460M | 55% | ATI Mobility Radeon HD 5650 | 51% | 1% | 1.8 |
| HP Envy 14-1200er | Intel Core i5-480M | 56% | ATI Mobility Radeon HD 5650 | 51% | 2% | 1.8 |
| HP Envy 14-2000er Beats Edition | Intel Core i5-2410M | 66% | AMD Radeon HD 6630M | 52% | 4% | 2 |
| HP Envy 14-2001er | Intel Core i7-2630QM | 76% | AMD Radeon HD 6630M | 52% | 4% | 2.2 |
| HP Spectre 14-3100er | Intel Core i5-3317U | 56% | Intel HD Graphics 4000 | 44% | 3% | 1.7 |
| HP Spectre 14-3200er | Intel Core i5-3317U | 56% | Intel HD Graphics 4000 | 44% | 4% | 1.7 |
| HP 14-ac100ur | Intel Celeron N3050 | 28% | Intel HD Graphics (Bay Trail) | 25% | 1% | 0.9 |
| HP Chromebook 14-q000er | Intel Celeron 2955U | 41% | Intel GMA HD (5700MHD) | 22% | 1% | 1.1 |
| HP Chromebook 14-q001er | Intel Celeron 2955U | 41% | Intel GMA HD (5700MHD) | 22% | 1% | 1.1 |
| HP 14-r100 | Intel Core i3-4005U | 41% | NVIDIA GeForce 820M | 56% | 1% | 1.6 |
| HP 14-r152nr | Intel Core i3-4005U | 46% | NVIDIA GeForce 820M | 56% | 2% | 1.7 |
| HP 14-r250ur | Intel Core i3-4005U | 41% | Intel HD Graphics 4400 | 49% | 2% | 1.5 |
| HP Pavilion x360 15 -u100nr | Intel Core i7-4510U | 63% | Intel HD Graphics 4400 | 49% | 2% | 1.9 |
| HP Omen 15 -5000 | Intel Core i7-4710HQ | 84% | NVIDIA GeForce GTX 860M | 87% | 4% | 2.9 |
| HP HP Envy x360 15 -u050er | Intel Core i5-4210U | 57% | Intel HD Graphics 4400 | 49% | 1% | 1.8 |
| HP ZBook 15 C3E43ES | Intel Core i7-4800MQ | 87% | NVIDIA Quadro K2100M | 78% | 22% | 3.1 |
| HP 15 -d001sr | AMD E1-2100 | 1% | AMD Radeon HD 8570M | 59% | 13% | 1.2 |
| HP Envy 15 | Intel Core i7-720QM | 65% | ATI Mobility Radeon HD 4830 | 58% | 5% | 2.1 |
| HP Pavilion 15 -b054sr | Intel Core i5-3317U | 48% | NVIDIA GeForce GT 630M | 57% | 1% | 1.8 |
| HP ZBook 15 C3E47ES | Intel Core i7-4900MQ | 89% | NVIDIA Quadro K2100M | 78% | 22% | 3.2 |
| HP ZBook 15 E9X20AW | Intel Core i7-4800MQ | 87% | NVIDIA Quadro K1100M | 71% | 13% | 2.9 |
| HP ZBook 15 F0U58EA | Intel Core i7-4600M | 73% | NVIDIA Quadro K610M | 54% | 1% | 2.1 |
| HP ZBook 15 F0U60EA | Intel Core i7-4700MQ | 85% | NVIDIA Quadro K1100M | 71% | 13% | 2.8 |
| HP ZBook 15 F0U61EA | Intel Core i7-4700MQ | 85% | NVIDIA Quadro K1100M | 71% | 13% | 2.8 |
| HP ZBook 15 F0U62EA | Intel Core i7-4700MQ | 85% | NVIDIA Quadro K2100M | 78% | 21% | 3.1 |
| HP ZBook 15 F0U63EA | Intel Core i7-4700MQ | 85% | NVIDIA Quadro K1100M | 71% | 13% | 2.8 |
| HP ZBook 15 F0U64EA | Intel Core i7-4700MQ | 85% | NVIDIA Quadro K1100M | 71% | 13% | 2.8 |
| HP ZBook 15 F0U65EA | Intel Core i7-4800MQ | 87% | NVIDIA Quadro K2100M | 78% | 22% | 3.1 |
| HP ZBook 15 F0U66EA | Intel Core i7-4700MQ | 85% | NVIDIA Quadro K1100M | 71% | 13% | 2.8 |
| HP ZBook 15 F0U67EA | Intel Core i7-4800MQ | 87% | NVIDIA Quadro K2100M | 78% | 22% | 3.1 |
| HP ZBook 15 F4P39AW | Intel Core i7-4800MQ | 87% | NVIDIA Quadro K1100M | 71% | 13% | 2.9 |
| HP ZBook 15 F6Z84ES | Intel Core i7-4900MQ | 89% | NVIDIA Quadro K2100M | 78% | 22% | 3.2 |
| HP ZBook 15 F6Z90ES | Intel Core i7-4800MQ | 87% | NVIDIA Quadro K2100M | 78% | 22% | 3.1 |
| HP ZBook 15 F6Z91ES | Intel Core i7-4700MQ | 85% | NVIDIA Quadro K1100M | 71% | 13% | 2.8 |
| HP ZBook 15 F6Z92ES | Intel Core i7-4800MQ | 87% | NVIDIA Quadro K2100M | 78% | 22% | 3.1 |
| HP ZBook 15 F6Z93ES | Intel Core i7-4700MQ | 82% | NVIDIA Quadro K610M | 54% | 1% | 2.3 |
| HP ZBook 15 G2 J8Z57EA | Intel Core i7-4710MQ | 84% | NVIDIA Quadro K610M | 54% | 1% | 2.3 |
| HP ZBook 15 G2 J8Z58EA | Intel Core i7-4710MQ | 84% | NVIDIA Quadro K610M | 54% | 1% | 2.3 |
| HP ZBook 15 G2 J8Z59EA | Intel Core i7-4710MQ | 84% | NVIDIA Quadro K610M | 54% | 1% | 2.3 |
| HP ZBook 15 G2 J8Z60EA | Intel Core i7-4710MQ | 84% | NVIDIA Quadro K610M | 54% | 1% | 2.3 |
| HP ZBook 15 G2 J8Z61EA | Intel Core i7-4710MQ | 86% | NVIDIA Quadro K2100M | 78% | 22% | 3.1 |
| HP ZBook 15 G2 K0G80ES | Intel Core i7-4810MQ | 89% | NVIDIA Quadro K2100M | 78% | 22% | 3.2 |
| HP ZBook 15 G3 T7V53EA | Intel Core i7-6700HQ | 82% | NVIDIA Quadro 1000M | 56% | 1% | 2.3 |
| HP ZBook 15 G3 T7V54EA | Intel Core i7-6700HQ | 82% | NVIDIA Quadro 2000M | 61% | 9% | 2.5 |
| HP ZBook 15 G3 T7V55EA | Intel Core i7-6820HQ | 83% | NVIDIA Quadro 2000M | 61% | 9% | 2.6 |
| HP ZBook 15 G3 T7V56EA | Intel Xeon E3-1505M v5 | 84% | nVidia Quadro 1000M | 56% | 1% | 2.4 |
| HP ZBook 15 G3 T7V57EA | Intel Xeon E3-1505M v5 | 84% | NVIDIA Quadro 2000M | 61% | 9% | 2.6 |
| HP ZBook 15 K0G76ES | Intel Core i7-4710MQ | 86% | Intel HD Graphics 4600 | 54% | 8% | 2.5 |
| HP ZBook 15 Studio G3 T3U10AW | Intel Core i7-6820HQ | 83% | NVIDIA Quadro K1000M | 59% | 1% | 2.4 |
| HP ZBook 15 Studio G3 T3U12AW | Intel Xeon E3-1505M v5 | 84% | NVIDIA Quadro K1000M | 59% | 1% | 2.4 |
| HP ZBook 15 Studio G3 T7W05EA | Intel Xeon E3-1505M v5 | 84% | NVIDIA Quadro K1000M | 59% | 1% | 2.4 |
| HP Envy 15-1010er | Intel Core i7-720QM | 65% | ATI Mobility Radeon HD 4830 | 58% | 5% | 2.1 |
| HP Envy 15-1020er | Intel Core i7-720QM | 65% | ATI Mobility Radeon HD 4830 | 58% | 5% | 2.1 |
| HP Envy 15-1030ef | Intel Core i7-720QM | 65% | ATI Mobility Radeon HD 4830 | 58% | 5% | 2.1 |
| HP Envy 15-1040er | Intel Core i7-720QM | 65% | ATI Mobility Radeon HD 4830 | 58% | 3% | 2.1 |
| HP Envy 15-1050es | Intel Core i7-720QM | 65% | ATI Mobility Radeon HD 4830 | 58% | 4% | 2.1 |
| HP Envy 15-1060ea | Intel Core i7-720QM | 73% | ATI Mobility Radeon HD 4330 | 27% | 1% | 1.7 |
| HP Envy 15-1090eg | Intel Core i7-720QM | 65% | ATI Mobility Radeon HD 4830 | 58% | 5% | 2.1 |
| HP Envy 15-1130ef | Intel Core i7-720QM | 62% | ATI Mobility Radeon HD 5830 | 58% | 1% | 2 |
| HP Envy 15-1150es | Intel Core i7-720QM | 62% | ATI Mobility Radeon HD 5830 | 58% | 1% | 2 |
| HP Omen 15-5001na | Intel Core i7-4710HQ | 84% | NVIDIA GeForce GTX 860M | 87% | 4% | 2.9 |
| HP Omen 15-5050nr | Intel Core i7-4710HQ | 84% | NVIDIA GeForce GTX 860M | 87% | 4% | 2.9 |
| HP Omen 15-5051ur | Intel Core i7-4710HQ | 84% | NVIDIA GeForce GTX 860M | 87% | 4% | 2.9 |
| HP Pavilion 15-ab004ur | Intel Core i3-5010U | 51% | AMD Radeon R7 M360 | 62% | 1% | 1.9 |
| HP 15-ab006ur | Intel Core i5-5200U | 67% | Intel HD Graphics 5500 | 63% | 4% | 2.2 |
| HP 15-ab014ur | Intel Core i5-5200U | 59% | NVIDIA GeForce 940M | 73% | 5% | 2.3 |
| HP 15-ab025ur | Intel Core i5-5200U | 59% | NVIDIA GeForce 940M | 73% | 5% | 2.3 |
| HP Pavilion 15-ab103ur | AMD A6-6310 | 32% | AMD Radeon R7 M360 | 62% | 1% | 1.6 |
| HP Pavilion 15-ab104ur | AMD A6-6310 | 32% | AMD Radeon R7 M360 | 62% | 1% | 1.6 |
| HP Pavilion 15-ab113ur | AMD A10-8700P | 52% | AMD Radeon R7 M360 | 62% | 1% | 1.9 |
| HP 15-ac001ur | Intel Celeron N3050 | 28% | Intel HD Graphics (Bay Trail) | 25% | 1% | 0.9 |
| HP 15-ac003ur | Intel Pentium 3825U | 61% | Intel HD Graphics (Ivy Bridge) | 29% | 1% | 1.5 |
| HP 15-ac102ur | Intel Celeron N3050 | 28% | Intel HD Graphics (Bay Trail) | 25% | 2% | 0.9 |
| HP 15-ac124ur | Intel Core i3-5005U | 58% | Intel HD Graphics 5500 | 63% | 4% | 2.1 |
| HP Envy 15-ae104ur | Intel Core i7-6500U | 71% | NVIDIA GeForce GTX 950M | 84% | 4% | 2.7 |
| HP Pavilion 15-aw020ur | AMD A9-9410 | 38% | AMD Radeon R7 M440 | 63% | 1% | 1.7 |
| HP Pavilion 15-aw021ur | AMD A9-9410 | 38% | AMD Radeon R7 M440 | 63% | 1% | 1.7 |
| HP Omen 15-ax003ur | Intel Core i5-6300HQ | 81% | NVIDIA GeForce GTX 965M | 89% | 37% | 3.5 |
| HP Omen 15-ax006ur | Intel Core i5-6300HQ | 81% | NVIDIA GeForce GTX 960M | 85% | 62% | 3.8 |
| HP Pavilion 15-b050sr | Intel Core i3-3217U | 48% | Intel HD Graphics 4000 | 44% | 3% | 1.6 |
| HP Pavilion 15-b052sr | Intel Core i3-3217U | 41% | NVIDIA GeForce GT 630M | 57% | 1% | 1.7 |
| HP Pavilion 15-b053sr | Intel Core i5-3317U | 56% | Intel HD Graphics 4000 | 44% | 4% | 1.7 |
| HP Pavilion 15-b055sr | Intel Core i5-3317U | 48% | NVIDIA GeForce GT 630M | 57% | 1% | 1.8 |
| HP Pavilion 15-b058sr | Intel Core i3-3217U | 41% | NVIDIA GeForce GT 630M | 57% | 1% | 1.7 |
| HP Pavilion 15-b059sr | Intel Core i5-3317U | 48% | NVIDIA GeForce GT 630M | 57% | 1% | 1.8 |
| HP Pavilion 15-b060sr | Intel Core i3-2377M | 22% | Intel HD Graphics 3000 | 32% | 1% | 0.9 |
| HP Pavilion 15-b079er | Intel Core i3-3217U | 41% | NVIDIA GeForce GT 630M | 57% | 1% | 1.7 |
| HP Pavilion 15-b079sr | Intel Core i3-3217U | 41% | NVIDIA GeForce GT 630M | 57% | 1% | 1.7 |
| HP Pavilion 15-b086sr | Intel Pentium 987 | 25% | Intel HD Graphics (Sandy Bridge) | 25% | 1% | 0.9 |
| HP Pavilion 15-b110er | AMD A6-4455M | 10% | AMD Radeon HD 7500G | 43% | 2% | 0.9 |
| HP Pavilion 15-b119er | AMD A4-4355M | 17% | AMD Radeon HD 7400G | 36% | 1% | 0.9 |
| HP Pavilion 15-b150sr | Intel Pentium 2117U | 48% | Intel HD Graphics (Sandy Bridge) | 25% | 1% | 1.2 |
| HP Pavilion 15-b153er | Intel Core i3-3227U | 50% | Intel HD Graphics 4000 | 44% | 3% | 1.6 |
| HP Pavilion 15-b153sr | Intel Core i3-3227U | 50% | Intel HD Graphics 4000 | 44% | 3% | 1.6 |
| HP Pavilion 15-b155er | Intel Core i3-3227U | 42% | NVIDIA GeForce GT 630M | 57% | 1% | 1.7 |
| HP Pavilion 15-b155sr | Intel Core i3-3227U | 42% | NVIDIA GeForce GT 630M | 57% | 1% | 1.7 |
| HP Pavilion 15-b156er | Intel Core i3-3227U | 42% | NVIDIA GeForce GT 630M | 57% | 1% | 1.7 |
| HP Pavilion 15-b157sr | Intel Core i3-3227U | 42% | NVIDIA GeForce GT 630M | 57% | 1% | 1.7 |
| HP Pavilion 15-b160er | Intel Core i5-3337U | 53% | NVIDIA GeForce GT 630M | 57% | 1% | 1.9 |
| HP Pavilion 15-b161sr | Intel Core i5-3337U | 53% | NVIDIA GeForce GT 630M | 57% | 1% | 1.9 |
| HP Pavilion 15-b174er | Intel Pentium 2117U | 48% | Intel HD Graphics (Ivy Bridge) | 29% | 1% | 1.3 |
| HP Pavilion 15-b174sr | Intel Pentium 2117U | 48% | Intel HD Graphics (Ivy Bridge) | 29% | 1% | 1.3 |
| HP Pavilion 15-b179sr | Intel Core i5-3337U | 53% | NVIDIA GeForce GT 630M | 57% | 1% | 1.9 |
| HP Pavilion 15-b180sr | Intel Core i3-2375M | 22% | Intel HD Graphics 3000 | 32% | 1% | 0.9 |
| HP Pavilion 15-b182er | Intel Core i5-3337U | 53% | NVIDIA GeForce GT 630M | 57% | 1% | 1.9 |
| HP Pavilion 15-bc002ur | Intel Core i7-6700HQ | 89% | NVIDIA GeForce GTX 960M | 85% | 62% | 3.9 |
| HP Pavilion 15-bc005ur | Intel Core i5-6300HQ | 78% | NVIDIA GeForce GTX 950M | 84% | 4% | 2.8 |
| HP 15-d000sr | AMD E1-2100 | 1% | AMD Radeon HD 8570M | 59% | 16% | 1.3 |
| HP 15-d002sr | AMD A4-5000 | 21% | AMD Radeon HD 8570M | 55% | 3% | 1.3 |
| HP 15-d050sr | Intel Celeron N2810 | 9% | AMD Radeon HD 8570M | 55% | 3% | 1.1 |
| HP 15-d051sr | Intel Celeron N2810 | 9% | AMD Radeon HD 8570M | 55% | 3% | 1.1 |
| HP 15-d053sr | Intel Pentium N3510 | 45% | Intel HD Graphics (Bay Trail) | 25% | 1% | 1.2 |
| HP 15-d054sr | Intel Pentium N3520 | 48% | Intel HD Graphics (Bay Trail) | 25% | 2% | 1.3 |
| HP 15-d056sr | Intel Core i3-3110M | 58% | NVIDIA GeForce 820M | 56% | 1% | 1.9 |
| HP 15-d057sr | Intel Core i5-3230M | 63% | NVIDIA GeForce 820M | 56% | 1% | 2 |
| HP 15-d059sr | Intel Core i5-3230M | 63% | NVIDIA GeForce 820M | 56% | 1% | 2 |
| HP Pavilion 15-e000sr | AMD A4-5150M | 30% | AMD Radeon HD 8670M | 60% | 2% | 1.5 |
| HP Pavilion 15-e002sr | AMD A6-5350M | 32% | AMD Radeon HD 8670M | 60% | 2% | 1.6 |
| HP Pavilion 15-e003sr | AMD A6-5350M | 32% | AMD Radeon HD 8670M | 60% | 2% | 1.6 |
| HP Pavilion 15-e004sr | AMD A8-5550M | 52% | AMD Radeon HD 8670M | 60% | 2% | 1.9 |
| HP Pavilion 15-e005sr | AMD A8-5550M | 52% | AMD Radeon HD 8670M | 60% | 1% | 1.9 |
| HP Pavilion 15-e006sr | AMD A8-5550M | 52% | AMD Radeon HD 8670M | 60% | 2% | 1.9 |
| HP Pavilion 15-e007sr | AMD A10-5750M | 55% | AMD Radeon HD 8670M | 60% | 2% | 2 |
| HP Pavilion 15-e033er | AMD A10-5750M | 55% | AMD Radeon HD 8650G | 58% | 4% | 2 |
| HP Pavilion 15-e051sr | Intel Core i5-3230M | 71% | AMD Radeon HD 8670M | 60% | 2% | 2.2 |
| HP Pavilion 15-e052sr | Intel Core i3-3110M | 65% | AMD Radeon HD 8670M | 60% | 2% | 2.1 |
| HP Pavilion 15-e058sr | Intel Core i5-3230M | 71% | AMD Radeon HD 8670M | 60% | 2% | 2.2 |
| HP Pavilion 15-e059sr | Intel Core i7-3632QM | 81% | AMD Radeon HD 8670M | 60% | 2% | 2.4 |
| HP Pavilion 15-e060sr | Intel Core i7-3632QM | 81% | AMD Radeon HD 8670M | 60% | 2% | 2.4 |
| HP Pavilion 15-e063sr | Intel Pentium 2020M | 62% | Intel HD Graphics (Ivy Bridge) | 29% | 1% | 1.5 |
| HP Pavilion 15-e070er | Intel Core i5-3230M | 71% | AMD Radeon HD 8670M | 60% | 2% | 2.2 |
| HP Pavilion 15-e071er | Intel Core i5-3230M | 71% | AMD Radeon HD 8670M | 60% | 1% | 2.2 |
| HP Pavilion 15-e072er | Intel Core i5-3230M | 71% | AMD Radeon HD 8670M | 60% | 2% | 2.2 |
| HP 15-g000sr | AMD E1-2100 | 4% | AMD Radeon HD 8210 | 31% | 3% | 0.6 |
| HP 15-g001sr | AMD E1-2100 | 1% | NVIDIA GeForce 820M | 60% | 32% | 1.6 |
| HP 15-g002sr | AMD A4-5000 | 21% | AMD Radeon HD 8330 | 40% | 1% | 1 |
